Old VHLT versions Created 2 weeks ago2025-02-23 14:48:09 UTC by Oskar Potatis Oskar Potatis

Created 2 weeks ago2025-02-23 14:48:09 UTC by Oskar Potatis Oskar Potatis

Posted 2 weeks ago2025-02-23 14:48:09 UTC Post #349540
Hi! Does anyone have a copy of an old version of VHLT, or know where I can download one? VHLT has a bug and I'm trying to figure out when and how it was introduced. VHLT v30 and later have the bug, but ZHLT does not.

If you're curious about the bug, it's that this simple .map compiles with a visual error:
{
"classname" "worldspawn"
"skyname" "morning"
"MaxRange" "12000"
"sounds" "1"
"light" "0"
"message" "d"
"angles" "0 0 0"
"mapversion" "220"
"wad" "/Applications/valve/zhlt.wad;/Users/oskar.larsson/projects/Personal/ohlt/test-and-compare/valve/halflife.wad"
"_generator" "J.A.C.K. 1.1.3773 (vpHalfLife)"
{
( -587 491 443 ) ( -587 491 -41 ) ( -587 -491 443 ) FIFTIES_WALL14Y [ -0 -1 0 73.0313 ] [ 0 0 -1 -37.5625 ] 0 1.28 1.28
( -711 -491 443 ) ( -711 -491 -41 ) ( -711 491 443 ) LAB1_COMP3F [ -0 1 0 -8.0625 ] [ 0 0 -1 0.875 ] 0 16 16
( -587 -491 443 ) ( -587 -491 -41 ) ( -711 -491 443 ) LAB1_COMP3F [ -1 0 0 -2.1875 ] [ 0 0 -1 -0.125 ] 0 16 16
( -711 491 443 ) ( -711 491 -41 ) ( -587 491 443 ) LAB1_COMP3F [ -1 0 0 -2.1875 ] [ 0 0 -1 -0.125 ] 0 16 16
( -711 -491 443 ) ( -711 491 443 ) ( -587 -491 443 ) LAB1_COMP3F [ -1 0 0 -2.1875 ] [ 0 1 0 -9 ] 0 16 16
( -711 491 -41 ) ( -711 -491 -41 ) ( -587 491 -41 ) LAB1_COMP3F [ -1 0 0 -2.1875 ] [ 0 1 0 -9 ] 0 16 16
}
{
( -587 -615 443 ) ( -587 -615 -41 ) ( -587 -491 443 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 -491 443 ) ( 587 -491 -41 ) ( 587 -615 443 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 -615 443 ) ( 587 -615 -41 ) ( -587 -615 443 ) LAB1_COMP3F [ -1 0 0 1 ] [ 0 0 -1 -0.125 ] 0 16 16
( -587 -491 443 ) ( -587 -491 -41 ) ( 587 -491 443 ) FIFTIES_WALL14Y [ 1 0 0 37.3125 ] [ 0 0 -1 -37.5625 ] 0 1.28 1.28
( -587 -615 443 ) ( -587 -491 443 ) ( 587 -615 443 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 1 0 0 -1 ] 0 16 16
( -587 -491 -41 ) ( -587 -615 -41 ) ( 587 -491 -41 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 1 0 0 -1 ] 0 16 16
}
{
( -587 491 508 ) ( -587 491 443 ) ( 587 491 508 ) LAB1_COMP3F [ -1 0 -0 -5.5625 ] [ -0 0 1 -3.125 ] 0 16 16
( 587 -491 508 ) ( 587 -491 443 ) ( -587 -491 508 ) LAB1_COMP3F [ -1 0 -0 -5.5625 ] [ -0 0 1 -3.125 ] 0 16 16
( -587 491 443 ) ( -587 -491 443 ) ( 587 491 443 ) FIFTIES_CEIL5 [ 1 0 0 -38.6665 ] [ 0 -1 0 30.0833 ] 0 0.48 0.48
( -587 -491 508 ) ( -587 491 508 ) ( 587 -491 508 ) LAB1_COMP3F [ -1 0 -0 -5.5625 ] [ 0 -1 0 5.0625 ] 0 16 16
( 587 491 508 ) ( 587 491 443 ) ( 587 -491 508 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ -0 0 1 -3.125 ] 0 16 16
( -587 -491 508 ) ( -587 -491 443 ) ( -587 491 508 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ -0 0 1 -3.125 ] 0 16 16
}
{
( -587 491 443 ) ( -587 491 -41 ) ( -587 615 443 ) LAB1_COMP3F [ 0 1 0 -4.25 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 615 443 ) ( 587 615 -41 ) ( 587 491 443 ) LAB1_COMP3F [ 0 1 0 -4.25 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 491 443 ) ( 587 491 -41 ) ( -587 491 443 ) FIFTIES_WALL14Y [ -1 0 0 11.5 ] [ 0 0 -1 -37.5625 ] 0 1.28 1.28
( -587 615 443 ) ( -587 615 -41 ) ( 587 615 443 ) LAB1_COMP3F [ 1 0 0 0.0625 ] [ 0 0 -1 0.875 ] 0 16 16
( -587 491 443 ) ( -587 615 443 ) ( 587 491 443 ) LAB1_COMP3F [ 0 1 0 -4.25 ] [ 1 0 0 -1 ] 0 16 16
( -587 615 -41 ) ( -587 491 -41 ) ( 587 615 -41 ) LAB1_COMP3F [ 0 1 0 -4.25 ] [ 1 0 0 -1 ] 0 16 16
}
{
( 711 491 443 ) ( 711 491 -41 ) ( 711 -491 443 ) LAB1_COMP3F [ 0 -1 0 9 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 -491 443 ) ( 587 -491 -41 ) ( 587 491 443 ) FIFTIES_WALL14Y [ -0 1 0 -62.6875 ] [ 0 0 -1 -37.5625 ] 0 1.28 1.28
( 711 -491 443 ) ( 711 -491 -41 ) ( 587 -491 443 ) LAB1_COMP3F [ -1 0 0 -3 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 491 443 ) ( 587 491 -41 ) ( 711 491 443 ) LAB1_COMP3F [ -1 0 0 -3 ] [ 0 0 -1 -0.125 ] 0 16 16
( 587 -491 443 ) ( 587 491 443 ) ( 711 -491 443 ) LAB1_COMP3F [ -1 0 0 -3 ] [ 0 1 0 -9 ] 0 16 16
( 587 491 -41 ) ( 587 -491 -41 ) ( 711 491 -41 ) LAB1_COMP3F [ -1 0 0 -3 ] [ 0 1 0 -9 ] 0 16 16
}
{
( -587 491 -41 ) ( -587 491 -106 ) ( 587 491 -41 ) LAB1_COMP3F [ 1 0 0 -1 ] [ 0 0 -1 0.3125 ] 0 16 16
( 587 -491 -41 ) ( 587 -491 -106 ) ( -587 -491 -41 ) LAB1_COMP3F [ 1 0 0 -1 ] [ 0 0 -1 0.3125 ] 0 16 16
( -587 -491 -41 ) ( -587 491 -41 ) ( 587 -491 -41 ) FIFTIES_FLR03B [ 1 0 0 23 ] [ 0 -1 0 14.5625 ] 0 0.64 0.64
( -587 491 -106 ) ( -587 -491 -106 ) ( 587 491 -106 ) LAB1_COMP3F [ 1 0 0 -1 ] [ 0 -1 0 5.0625 ] 0 16 16
( -587 -491 -41 ) ( -587 -491 -106 ) ( -587 491 -41 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 0 0 -1 0.3125 ] 0 16 16
( 587 491 -41 ) ( 587 491 -106 ) ( 587 -491 -41 ) LAB1_COMP3F [ 0 1 0 -5.0625 ] [ 0 0 -1 0.3125 ] 0 16 16
}
{
( 18.8316 148.716 167 ) ( 14 119 167 ) ( 40 142 194 ) LAB1_FLR3 [ -0.577369 -0.529063 -0.621882 15.6406 ] [ 0.331572 -0.847957 0.413556 2.03518 ] 0 2.74818 1.49248
( 14 153 194 ) ( 18.8316 148.716 167 ) ( 40 142 194 ) LAB1_FLR3 [ -0.946145 0.323744 0 45.5328 ] [ 0 0 -1 11.8518 ] 0 0.440015 0.421875
( 14 119 167 ) ( 14 153 194 ) ( 40 142 194 ) LAB1_FLR3 [ 0.555262 0.508805 0.657877 -0.939903 ] [ 0.799713 -0.543833 -0.254371 -7.47869 ] 0 2.74387 1.67342
( 14 153 194 ) ( 14 119 167 ) ( 18.8316 148.716 167 ) LAB1_FLR3 [ -0.0436184 -0.999048 -0 8.28765 ] [ 0 0 -1 2.96296 ] 0 2.12298 1.6875
}
{
( -184 148 167 ) ( -213 153 167 ) ( -192 174 167 ) YELLOW [ -0.358369 0.93358 -0 -8.32983 ] [ 0.93358 0.358369 0 4.93462 ] 0 1.69625 1.69568
( -184 148 167 ) ( -180.785 140.934 140 ) ( -213 153 167 ) WHITE [ 0.913546 -0.406736 -0 7.66677 ] [ 0 0 -1 2.96296 ] 0 2.14609 1.6875
( -184 148 167 ) ( -192 174 167 ) ( -180.785 140.934 140 ) RED [ -0.299436 0.954117 0 -51.5886 ] [ 0 0 -1 23.7037 ] 0 0.272707 0.210938
( -192 174 167 ) ( -213 153 167 ) ( -180.785 140.934 140 ) BLACK [ 0.269897 -0.703103 -0.657877 7.19278 ] [ 0.799088 0.544751 -0.254371 9.33006 ] 0 2.75238 1.76379
}
{
( -213 153 167 ) ( -184.168 148.716 167 ) ( -210 174 194 ) C1A0_LABFLRD [ 0.529063 -0.577369 -0.621882 5.97361 ] [ 0.847957 0.331572 0.413556 10.2594 ] 0 2.81597 1.43922
( -218 147 194 ) ( -213 153 167 ) ( -210 174 194 ) C1A0_LABFLRD [ -0.323744 -0.946145 0 55.6633 ] [ 0 0 -1 23.7037 ] 0 0.219811 0.210938
( -218 147 194 ) ( -210 174 194 ) ( -184.168 148.716 167 ) C1A0_LABFLRD [ -0.508805 0.555262 0.657877 -5.86547 ] [ 0.543833 0.799713 -0.254371 14.2388 ] 0 2.80907 1.66494
( -218 147 194 ) ( -184.168 148.716 167 ) ( -213 153 167 ) C1A0_LABFLRD [ 0.999048 -0.0436184 -0 10.3697 ] [ 0 0 -1 2.96296 ] 0 2.10779 1.6875
}
{
( -192 174 167 ) ( -213 153 167 ) ( -184.168 148.716 167 ) C1A0_LABFLRD [ 0.675591 -0.737277 0 12.4866 ] [ 0.737277 0.675591 0 12.9446 ] 0 1.49577 1.85439
( -210 174 194 ) ( -184.168 148.716 167 ) ( -213 153 167 ) C1A0_LABFLRD [ -0.529063 0.577369 0.621882 -5.97362 ] [ 0.847957 0.331572 0.413556 10.2594 ] 0 2.81597 1.43922
( -210 174 194 ) ( -213 153 167 ) ( -192 174 167 ) C1A0_LABFLRC [ -0.693699 -0.720265 0 -33.8996 ] [ 0.263306 -0.253594 -0.930785 47.8029 ] 0 0.231978 0.233365
( -210 174 194 ) ( -192 174 167 ) ( -184.168 148.716 167 ) C1A0_LABFLRC [ -0.240052 0.97076 0 -17.0849 ] [ 0.43587 0.107783 -0.893532 68.6177 ] 0 0.2402 0.255152
}
{
( -183 125 194 ) ( -189 153 194 ) ( -163 142 194 ) C1A0_LABFLRD [ 0.737277 0.675591 -0 14.7871 ] [ 0.675591 -0.737277 0 5.86478 ] 0 1.63941 1.60471
( -189 153 194 ) ( -189 119 167 ) ( -163 142 194 ) C1A0_LABFLRD [ -0.555262 -0.508805 -0.657877 7.85997 ] [ 0.799713 -0.543833 -0.254371 9.5334 ] 0 2.74387 1.67342
( -183 125 194 ) ( -163 142 194 ) ( -189 119 167 ) C1A0_LABFLR [ 0.777983 0.628285 0 10.7655 ] [ 0 0 -1 23.7037 ] 0 0.270923 0.210938
( -183 125 194 ) ( -189 119 167 ) ( -189 153 194 ) C1A0_LABFLRD [ -0.0436184 -0.999048 -0 4.11682 ] [ 0 0 -1 2.96296 ] 0 2.12298 1.6875
}




{
( -184.168 148.716 167 ) ( -189 119 167 ) ( -163 142 194 ) C1A0_LABFLRD [ -0.577369 -0.529063 -0.621882 4.99207 ] [ 0.331572 -0.847957 0.413556 15.1339 ] 0 2.74818 1.49248
( -189 153 194 ) ( -184.168 148.716 167 ) ( -163 142 194 ) C1A0_LABFLRD [ -0.946145 0.323744 0 -13.9385 ] [ 0 0 -1 23.7037 ] 0 0.220007 0.210938
( -189 119 167 ) ( -189 153 194 ) ( -163 142 194 ) C1A0_LABFLRD [ 0.555262 0.508805 0.657877 -7.85997 ] [ 0.799713 -0.543833 -0.254371 9.5334 ] 0 2.74387 1.67342
( -189 153 194 ) ( -189 119 167 ) ( -184.168 148.716 167 ) C1A0_LABFLRD [ -0.0436184 -0.999048 -0 4.11682 ] [ 0 0 -1 2.96296 ] 0 2.12298 1.6875
}

// !!!!!
// !!!!!
// !!!!!
// If you comment out the above brush and replace it with this almost identical one (it uses coordinate -188 instead of -189), the bug is not seen:

//{
//( -184.168 148.716 167 ) ( -188 119 167 ) ( -163 142 194 ) C1A0_LABFLRD [ -0.577369 -0.529063 -0.621882 4.99207 ] [ 0.331572 -0.847957 0.413556 15.1339 ] 0 2.74818 1.49248
//( -188 153 194 ) ( -184.168 148.716 167 ) ( -163 142 194 ) C1A0_LABFLRD [ -0.946145 0.323744 0 -13.9385 ] [ 0 0 -1 23.7037 ] 0 0.220007 0.210938
//( -188 119 167 ) ( -188 153 194 ) ( -163 142 194 ) C1A0_LABFLRD [ 0.555262 0.508805 0.657877 -7.85997 ] [ 0.799713 -0.543833 -0.254371 9.5334 ] 0 2.74387 1.67342
//( -188 153 194 ) ( -188 119 167 ) ( -184.168 148.716 167 ) C1A0_LABFLRD [ -0.0436184 -0.999048 -0 4.11682 ] [ 0 0 -1 2.96296 ] 0 2.12298 1.6875
//}

}

{
"classname" "light"
"_light" "128 255 128 575"
"_fade" "1.2"
"origin" "0 -192 160"
}
{
"classname" "info_player_start"
"angles" "0 180 0"
"origin" "150 140 25"
}
It's supposed to look like this:
User posted image
but with VHLT it comes out like this, with the red triangle cut in half:
User posted image
Oskar Potatis Oskar Potatis🦔
Posted 2 weeks ago2025-02-23 15:17:05 UTC Post #349541
Which versions would you need? I could check my old hard drives if I still have some old versions

Update: Checked some of my old ones (still connected to my pc so it was quick) I only have SDHLT, and a new version of VHLT
Tarek TarekTrenchbroom is hard to learn......Someone shouldve told me that.
Posted 2 weeks ago2025-02-23 18:04:09 UTC Post #349542
Anything older than v30. Thanks for checking anyway. SDHLT has the same bug (as does the compiler set I am working on based on SDHLT, called OHLT)
Oskar Potatis Oskar Potatis🦔
Posted 2 weeks ago2025-02-25 17:28:45 UTC Post #349543
Posted 2 weeks ago2025-02-25 18:16:14 UTC Post #349544
That is great Bruce, thank you so much!
Oskar Potatis Oskar Potatis🦔
You must be logged in to post a response.