Material-textures (that's how I'm calling it) produce sounds when stepped on, shot, and hit by melee, as well as draw particles and decals, depending on the type.
Download for the complete list in one arranged HTML file.
A tutorial on how to assign a material type to a custom texture is also included in the HTML.
It lists the contents of the following games:
- Half-Life
- Half-Life: Opposing Force
- Counter-Strike
- Counter-Strike: Condition Zero
- Counter-Strike: Condition Zero Deleted Scenes
- Day of Defeat
The included sample maps consist of 64x64 brushes previewing the material-textures for each game.
As a matter of organization, they follow the order of the tables organized by material type and alphabetical order in the HTML file.
Note: No WAD file is included. In order to view the textures, you need the respective games' WAD files.
Make good use of it.
Preview for
Half-Life_materials_valve.bsphalflife.wad
FROSTSEWFLR | GENERIC48 | GENERIC49 | GENERIC51 | GENERIC52 | GENERIC93 | OUT_DIRT1 | OUT_DIRT2 |
OUT_GRSS1 | OUT_GRVL1 | OUT_GRVL2 | OUT_GRVL2B | OUT_GRVL3 | OUT_MUD1 | OUT_NET1 | OUT_NET1B |
OUT_PAVE2 | OUT_SNBAG | OUT_SNBAG2 | OUT_SNBAGB | OUT_SNBAGC | OUT_SND1 | OUT_SND2 | OUT_SND2B |
OUT_SND2C | OUT_TNT1 | OUT_TNT1B | OUT_TNT1C | OUT_TNT2 | OUT_TNT3 | OUT_TNT3B | OUT_WLK |
BABTECH_FLR02 | CRETE2_FLR03 | CRETE2_FLR03A | CRETE2_FLR03B | CRETE2_FLR03C | ELEV1_FLR | ELEV2_FLR | ELEV_FLR |
FROSTFLOOR | GENERIC015 | GENERIC015A | GENERIC015B | GENERIC015C | GENERIC015D | GENERIC015E | GENERIC015F |
GENERIC015G | GENERIC015H | GENERIC015I | GENERIC109 | GRATE1 | GRATE2 | GRATE2A | GRATE3A |
GRATE3B | GRATE4A | GRATESTEP1 | GRATESTEP2 | GRATESTEP3 | GRID1 | GRID2 | LAB1_STAIR2A |
TNNL_FLR1A | TNNL_FLR12 | TNNL_FLR12A | | | | | |
BABFL | BABTECH_C5 | C1A1_FLR1 | C1A4_DOME3 | C2A3TURBINE1 | C2A3TURBINE2 | C2A3TURBINE3 | C2A3TURBINE4 |
FREEZER_FLR1 | GENERIC015N | GENERIC015P | GENERIC015R | GENERIC015S | GENERIC015T | GENERIC015U | GENERIC015V |
GENERIC015V2 | LAB1_STAIR2B | LAB3_FLR2A | LAB3_FLR2B | OUT_QUNST11 | SILO2_P2 | SILO2_P2B | SILO2_P3 |
SILO2_P4 | SILO2_PAN2 | SILO2_W1 | SILO2_W1A | SILO2_W2 | SILO2_WALL1 | | |
FIFTIES_CMP3 | GENERIC0150 | | | | | | |
* GENERIC015V (G/M) has multiple material types.
C1A1_GAD1 | C1A1_GAD2 | C1A1_GAD3 | C1A1_GAD4 | C1A1_GAD4A | C1A1_GGT8 | C1A4_PAN1A | C1A4_PAN1B |
C1A4_SWTCH1 | C2A2_SATORB | C2A4C2C | C2A4W1B | C2A4X_C1 | C2A4X_C3 | C2A4_CMP1 | C2A4_GAD2 |
C3A1_NRC2 | C3A2A_W1D | C3A2A_W1E | C3A2A_W2D | C3A2A_W2E | CRETESTCH01A | DRKMTLLGT1 | DRKMTL_SCRN2 |
DRKMTL_SCRN3 | DRKMTL_SCRN4 | ELEV1_PAN | ELEV2_PAN | FIFTIES_GGT8 | FIFTIES_LGT2 | FIFTIES_MON1 | FIFTIES_MON1B |
FIFTIES_MON2 | FIFTIES_MON2B | FIFTIES_MON3 | FIFTIES_MON3B | FIFTIES_MON4 | FIFTIES_PAN2 | FIFTS_LGHT01 | FIFTS_LGHT3 |
FIFTS_LGHT4 | FIFTS_LGHT5 | GENERIC87A | GENERIC88A | GENERIC89A | GENERIC105 | GENERIC106 | GENERIC107 |
GENERIC113 | GENERIC114 | GYMLIGHT | LAB1_CMP | LAB1_CMP1 | LAB1_CMP2 | LAB1_CMPM1 | LAB1_CMPM2 |
LAB1_CMPM3 | LAB1_CMPM4 | LAB1_CMPM5 | LAB1_CMPM6 | LAB1_CMPM7 | LAB1_CMPM8 | LAB1_COMP1 | LAB1_COMP2 |
LAB1_COMP3 | LAB1_COMP3A | LAB1_COMP3B | LAB1_COMP3C | LAB1_COMP3D | LAB1_COMP4 | LAB1_COMP5 | LAB1_COMP7 |
LAB1_COMP8 | LAB1_COMP9A | LAB1_COMP9A2 | LAB1_COMP9B | LAB1_COMP9C | LAB1_COMP9D | LAB1_COMP10A | LAB1_COMP10B |
LAB1_COMP10C | LAB1_COMP10D | LAB1_COMP10E | LAB1_GAD2 | LAB1_GAD3 | LAB1_GAD3B | LAB1_GAD4 | LAB1_RADSCRN2 |
LAB1_SW1 | LAB4_GAD3 | LAB4_GAD4 | LAB4_SWTCH | LAB_COMPM4 | LAB_CRT1 | LAB_CRT2 | LAB_CRT3 |
LAB_CRT4 | LAB_CRT5 | LAB_CRT6 | LAB_CRT7 | LAB_CRT8 | LAB_CRT9C | LAB_CRT10A | LAB_CRT10B |
LAB_CRT10C | LAB_CRT10D | LIGHT1 | LIGHT2A | LIGHT3A | LIGHT3B | LIGHT3C | LIGHT3D |
LIGHT3E | LIGHT3F | LIGHT4A | LIGHT5A | LIGHT5B | LIGHT5C | LIGHT5D | LIGHT5E |
LIGHT5F | LIGHT6A | MEDKIT | METALSTCH2 | RECHARGEA | SPOTBLUE | SPOTGREEN | SPOTRED |
SPOTYELLOW | TNNL_GAD1 | TNNL_GAD2 | TNNL_GAD4 | TNNL_LGT1 | TNNL_LGT2 | TNNL_LGT3 | TNNL_LGT4 |
DRKMTLT_WALL | ELEV1_DWN | LAB1_COMP2A | | | | | |
GENERIC_114 | TOXICGRN | WATERBLUE | WATERF | WATERGREEN | WATERSILO | WATERSILO2 |
◾ xeno.wad | | | | | | |
---|
FLUID1A | FLUID1B | FLUID2 | FLUID3 | FLUID4 | | |
C1A0_LABFLR | C1A0_LABFLRB | C1A0_LABFLRC | C1A0_LABFLRD | C1A0_LABFLRE | C1A2_FLR1 | C1A2_FLR2 | C2A4_FLR6 |
FIFTIES_F01 | FIFTIES_F02 | FIFTIES_F03 | FIFTIES_F03B | FIFTIES_FLR01 | FIFTIES_FLR02 | FIFTIES_FLR02B | FIFTIES_FLR02C |
FIFTIES_FLR03 | FIFTIES_FLR03B | FIFTIES_FLR5 | LAB1_BLUXFLR1 | LAB1_BLUXFLR1B | LAB1_C4A001 | LAB1_C4B002 | LAB1_C4D2 |
LAB1_C4003 | LAB1_CAB2 | LAB1_FLOOR2A | LAB1_FLOOR2B | LAB1_FLOOR3 | LAB1_FLOOR4 | LAB1_FLOOR5 | LAB1_FLOOR6 |
LAB1_FLR3 | LAB1_FLR4 | LAB1_FLR4B | LAB1_FLR4C | LAB1_FLR4D | LAB1_FLR5B | LAB1_FLR5C | LAB1_FLR5D |
LAB1_FLR6B | LAB1_FLR6C | LAB1_FLR6D | LAB1_W8FLR1 | LAB1_W8FLR1B | LAB1_W8FLR1C | LAB1_W8FLR1D | |
FIFT_BLOODFLR | FIFT_BLOODFLRA | LAB1_BLUX1 | LAB1_BLUX1B | LAB1_FLOOR10 | | | |
DUCT_FLR01 | DUCT_FLR01A | DUCT_FLR02A | DUCT_VNT | DUCT_VNT2 | DUCT_WALL01 | DUCT_WALL02 | DUCT_WALL03 |
DUCT_WALL04 | SILO2_COR | | | | | | |
BCRATE02 | BCRATE03 | BCRATE04 | BCRATE05 | BCRATE06 | BCRATE07 | BCRATE08 | BCRATE12 |
BCRATE14 | BCRATE15 | BCRATE16 | BCRATE17 | BCRATE18 | BCRATE25 | BCRATE26 | CRATE01 |
CRATE02 | CRATE02B | CRATE03 | CRATE04 | CRATE05 | CRATE06 | CRATE07 | CRATE08 |
CRATE08B | CRATE09 | CRATE09B | CRATE09C | CRATE10 | CRATE11 | CRATE12 | CRATE13 |
CRATE19 | CRATE20 | CRATE21 | CRATE22 | CRATE23 | CRATE24 | CRATE25 | CRATE27 |
FIFTIES_CCH1 | FIFTIES_CCH2 | FIFTIES_CCH3 | FIFTIES_CCH4 | FIFTIES_DR1K | FIFTIES_DR2 | FIFTIES_DR6 | FIFTIES_DR6A |
FIFTIES_DR7 | FIFTIES_DR8 | FIFTIES_DR9 | FIFTIES_DSK1 | OUT_CAC1 | OUT_CAC2 | OUT_SLAT01 | OUT_WD |
GLASSBLUE1 | GLASSBLUE2 | GLASS_BRIGHT | GLASS_DARK | GLASS_MED |
GLASSGREEEN | | | | |
Entry count: 375
Some mods that can only load presets from this game: Blue Shift, Decay, Ricochet, Team Fortress Classic.
- Prefixed - Textures containing a prefix in addition to its name
Unused
- Textures not found in the game WADs.