This might come in handy:
Use -chart on all tools to see the limits. It'l point out how many entities you got in your map, what the limits is, how many models you have, etc, all in detail. It looks like this:
Object names Objects/Maxobjs Memory / Maxmem Fullness
---------- ------------- ------------- ------models 1/400 64/25600 ( 0.3%)
planes 21/32768 420/655360 ( 0.1%)
vertexes 67/65535 804/786420 ( 0.1%)
nodes 7/32767 168/786408 ( 0.0%)
texinfos 12/32767 480/1310680 ( 0.0%)
faces 55/65535 1100/1310700 ( 0.1%)
clipnodes 18/32767 144/262136 ( 0.1%)
leaves 3/8192 84/229376 ( 0.0%)
marksurfaces 55/65535 110/131070 ( 0.1%)
surfedges 268/512000 1072/2048000 ( 0.1%)
edges 135/256000 540/1024000 ( 0.1%)
texdata [variable] 180/4194304 ( 0.0%)
lightdata [variable] 19344/6291456 ( 0.3%)
visdata [variable] 6/2097152 ( 0.0%)
entdata [variable] 2737/524288 ( 0.5%)
Or am i just talking old news?