so is it necessary with an in-game editor?Yeah no, not really, but it would be amazingly helpful to have a working light preview, or to be able to pose lights in real-time would be insanely helpful.
Object names Objects/Maxobjs Memory / Maxmem Fullness
---------- ------------- ------------- ------
models 3/1024 144/49152 ( 0.3%)
brushes 78/8192 936/98304 ( 1.0%)
brushsides 505/65536 4040/524288 ( 0.8%)
planes 282/65536 5640/1310720 ( 0.4%)
vertexes 448/65536 5376/786432 ( 0.7%)
nodes 181/65536 5792/2097152 ( 0.3%)
texinfos 111/12288 7992/884736 ( 0.9%)
texdata 24/2048 768/65536 ( 1.2%)
dispinfos 0/0 0/0 ( 0.0%)
disp_verts 0/0 0/0 ( 0.0%)
disp_tris 0/0 0/0 ( 0.0%)
disp_multiblend 0/0 0/0 ( 0.0%)
disp_lmsamples 0/0 0/0 ( 0.0%)
faces 316/65536 17696/3670016 ( 0.5%)
hdr faces 0/65536 0/3670016 ( 0.0%)
origfaces 176/65536 9856/3670016 ( 0.3%)
facebrushes 92/0 184/0 ( 0.0%)
facebrushlists 316/0 1264/0 ( 0.0%)
leaves 185/65536 5920/2097152 ( 0.3%)
leaffaces 337/65536 674/131072 ( 0.5%)
leafbrushes 191/65536 382/131072 ( 0.3%)
areas 2/256 16/2048 ( 0.8%)
surfedges 2142/512000 8568/2048000 ( 0.4%)
edges 1221/256000 4884/1024000 ( 0.5%)
LDR worldlights 2/8192 200/819200 ( 0.0%)
HDR worldlights 0/8192 0/819200 ( 0.0%)
leafwaterdata 0/32768 0/393216 ( 0.0%)
waterstrips 17/32768 170/327680 ( 0.1%)
waterverts 0/65536 0/786432 ( 0.0%)
waterindices 255/65536 510/131072 ( 0.4%)
cubemapsamples 1/1024 16/16384 ( 0.1%)
overlays 9/512 3168/180224 ( 1.8%)
LDR lightdata [variable] 265586/0 ( 0.0%)
HDR lightdata [variable] 0/0 ( 0.0%)
visdata [variable] 1216/16777216 ( 0.0%)
entdata [variable] 2264/393216 ( 0.6%)
LDR ambient table 185/65536 740/262144 ( 0.3%)
HDR ambient table 185/65536 740/262144 ( 0.3%)
LDR leaf ambient 490/65536 13720/1835008 ( 0.7%)
HDR leaf ambient 185/65536 5180/1835008 ( 0.3%)
occluders 0/0 0/0 ( 0.0%)
occluder polygons 0/0 0/0 ( 0.0%)
occluder vert ind 0/0 0/0 ( 0.0%)
detail props [variable] 1/12 ( 8.3%)
static props [variable] 1/12 ( 8.3%)
pakfile [variable] 149936/0 ( 0.0%)
physics [variable] 27738/4194304 ( 0.7%)
physics terrain [variable] 2/1048576 ( 0.0%)
...Create a map (for any PC game) that blurs the boundaries between reality and madness!FULL BRIEF and countdown timer
This months mapping contest is something a little different, in that your maps don't have to make sense -- In fact the crazier the better!
The task is to create a map with a twisted view on what's real, and blurs the boundaries between reality and madness!