BasePortalVis:
10%...20%...30%...40%...50%...60%...70%...80%...90%... (2.13 seconds)
LeafThread:
10%...20%...30%...40%...50%...60%...70%...80%...90%... (436.27 seconds)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 89 and 86:
(1962.365 765.819 -396.547)
(1966.227 769.207 -402.000)
(2004.757 805.414 -356.985)
(2001.896 803.000 -349.000)
(1996.953 798.608 -344.350)
(1991.275 793.272 -351.003)
(1958.100 762.087 -390.150)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 302 and 306:
(1394.625 492.000 -496.000)
(1390.333 492.000 -473.453)
(1390.190 492.127 -472.000)
(1633.167 724.540 -472.000)
(1621.798 709.296 -496.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 333 and 362:
(1322.000 771.000 -524.000)
(1321.979 771.023 -524.000)
(1321.207 771.881 -526.382)
(1323.911 769.089 -537.378)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 355 and 370:
(1215.238 684.940 -496.900)
(1221.925 678.080 -524.002)
(1215.562 685.672 -496.036)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 429 and 387:
(1346.214 599.786 -473.000)
(1361.000 585.000 -496.000)
(1392.783 537.325 -496.000)
(1391.877 538.310 -494.835)
(1370.822 562.875 -473.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 434 and 498:
(1405.499 590.501 -508.000)
(1404.856 591.144 -523.424)
(1404.520 591.520 -522.000)
(1404.548 591.548 -508.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 438 and 461:
(1439.591 638.591 -498.000)
(1439.143 639.102 -496.083)
(1439.073 639.073 -496.000)
(1412.667 612.667 -496.000)
(1411.333 610.333 -498.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 456 and 435:
(1411.938 588.938 -475.000)
(1429.000 571.000 -496.000)
(1450.000 592.000 -496.000)
(1434.454 611.000 -475.273)
(1434.200 611.200 -475.000)
Warning: Leaf portals saw into leaf
Problem at portal between leaves 648 and 661:
(664.870 648.061 -534.000)
(663.715 648.607 -530.472)
(660.794 649.986 -522.452)
(596.697 680.254 -522.525)
(593.000 682.000 -534.000)
average leafs visible: 224g_visdatasize:40239 compressed from 57375
438.44 seconds elapsed [7m 18s]