Someone like Aliens??
Upcoming Svencoop map
Current StatusObject names Objects/Maxobjs Memory / Maxmem Fullness
---------- ------------- ------------- ------models 228/512 14592/32768 (44.5%)
planes 12727/32768 254540/655360 (38.8%)
vertexes 20966/65535 251592/786420 (32.0%)
nodes 10018/32767 240432/786408 (30.6%)
texinfos 4135/32767 165400/1310680 (12.6%)
faces 15306/65535 306120/1310700 (23.4%)
- worldfaces 13161/32768 0/0 (40.2%)
clipnodes 26782/32767 214256/262136 (81.7%)
leaves 6239/32760 174692/917280 (19.0%)
- worldleaves 4355/8192 0/0 (53.2%)
marksurfaces 20623/65535 41246/131070 (31.5%)
surfedges 70501/512000 282004/2048000 (13.8%)
edges 37279/256000 149116/1024000 (14.6%)
texdata [variable] 2249376/92160000 ( 2.4%)
lightdata [variable] 1943748/50331648 ( 3.9%)
visdata [variable] 242041/8388608 ( 2.9%)
entdata [variable] 372254/2097152 (17.8%)
[COLOR="#FF0000"][SIZE=4]* AllocBlock 26/64 0/0 (40.6%)[/SIZE][/COLOR]
157 textures referenced
Total BSP file data space used: 6901409 bytes
Wad files required to run the map: (None)
3287.22 seconds elapsed [54m 47s]
Yeah and ofc the Speeds in this big wide open map are as perfekt as possible